-HOME


USERNAME

PASSWORD
register | get password
 
calendar | print
Open Practice
Click on the event below for more details about that event. Highlighted events are your next opportunity to attend.
Open Practices are open and FREE to all interested players. Open Practices run all through June and are followed by the July Tryouts. For information on tryouts, held during the first two weeks of July, please visit the Tryouts schedule.

Maps and driving directions to the Resource Connection (RC), St. Andrews, and Central High School facilities may be found on the Maps page.

West and Central team practices will be held at FWU's Resource Connection (RC) practice facilities. North branch sessions will be held at Central High School in Keller. If no branch is specifically indicated on the schedule, it is a Resource Connection session by default.

Age Chart
92 (U18) Born between 8/91 through 7/92 (Boys | Girls)
93 (U18) Born between 8/92 through 7/93 (Boys | Girls)
94 (U17) Born between 8/93 through 7/94 (Boys | Girls)
95 (U16) Born between 8/94 through 7/95 (Boys | Girls)
96 (U15) Born between 8/95 through 7/96 (Boys | Girls)
97 (U14) Born between 8/96 through 7/97 (Boys | Girls)
98 (U13) Born between 8/97 through 7/98 (Boys | Girls)
99 (U12) Born between 8/98 through 7/99 (Boys | Girls)
00 (U11) Born between 8/99 through 7/00 (Boys | Girls)


NOTE ABOUT OPEN PRACTICE SCHEDULES: Please check the Open Practice schedules before leaving for the session. Due to the expected continued growth of the Fort Worth United Soccer Club, locations and dates/times for Open Practice sessions may change at any time.
 
Event Date Time
Location
 
00 Boys
00 Boys 6/2/10  Wed 6:00 PM-7:30 PM RC - 1
00 Boys 6/7/10  Mon 6:00 PM-7:30 PM RC - 1
00 Boys 6/9/10  Wed 6:00 PM-7:30 PM RC - 1
00 Boys 6/14/10  Mon 6:00 PM-7:30 PM RC - 1
00 Boys 6/16/10  Wed 6:00 PM-7:30 PM RC - 1
00 Boys 6/21/10  Mon 6:00 PM-7:30 PM RC - 1
00 Boys 6/23/10  Wed 6:00 PM-7:30 PM RC - 1
00 Boys 6/28/10  Mon 6:00 PM-7:30 PM RC - 1
00 Boys 6/30/10  Wed 6:00 PM-7:30 PM RC - 1
 
00 Girls
00 Girls 6/1/10  Tue 6:00 PM-7:00 PM RC - 1
00 Girls 6/3/10  Thu 6:00 PM-7:00 PM RC - 1
00 Girls 6/8/10  Tue 6:00 PM-7:00 PM RC - 1
00 Girls 6/10/10  Thu 6:00 PM-7:00 PM RC - 1
00 Girls 6/15/10  Tue 6:00 PM-7:00 PM RC - 1
00 Girls 6/17/10  Thu 6:00 PM-7:00 PM RC - 1
00 Girls 6/22/10  Tue 6:00 PM-7:00 PM RC - 1
00 Girls 6/24/10  Thu 6:00 PM-7:00 PM RC - 1
00 Girls 6/29/10  Tue 6:00 PM-7:00 PM Arlington Indoor - 1
 
93 Girls
93 Girls 6/28/10  Mon 6:00 PM-8:00 PM RC - 1
93 Girls 6/29/10  Tue 6:00 PM-8:00 PM RC - 1
 
93/94 Boys
93/94 Boys 6/1/10  Tue 7:00 PM-8:00 PM RC - 1
93/94 Boys 6/3/10  Thu 7:00 PM-8:00 PM RC - 1
93/94 Boys 6/8/10  Tue 7:00 PM-8:00 PM RC - 1
93/94 Boys 6/10/10  Thu 7:00 PM-8:00 PM RC - 1
93/94 Boys 6/22/10  Tue 7:00 PM-8:00 PM RC - 1
93/94 Boys 6/24/10  Thu 7:00 PM-8:00 PM RC - 1
93/94 Boys 6/29/10  Tue 7:00 PM-8:00 PM RC - 1
 
95 Boys
95 Boys 6/3/10  Thu 7:15 PM-8:45 PM RC - 1
95 Boys 6/8/10  Tue 7:15 PM-8:45 PM RC - 1
95 Boys 6/10/10  Thu 7:15 PM-8:45 PM RC - 1
95 Boys 6/15/10  Tue 7:15 PM-8:45 PM RC - 1
95 Boys 6/17/10  Thu 7:15 PM-8:45 PM RC - 1
95 Boys 6/22/10  Tue 7:15 PM-8:45 PM RC - 1
95 Boys 6/24/10  Thu 7:15 PM-8:45 PM RC - 1
95 Boys 6/29/10  Tue 7:15 PM-8:45 PM RC - 1
95 Boys Red 6/29/10  Tue 8:00 PM-9:00 PM Arlington Indoor - 1
 
95 Girls
95 Girls 6/3/10  Thu 7:00 PM-8:00 PM RC - 1
95 Girls 6/10/10  Thu 7:00 PM-8:00 PM RC - 1
95 Girls 6/15/10  Tue 7:00 PM-8:00 PM RC - 1
95 Girls 6/17/10  Thu 7:00 PM-8:00 PM RC - 1
95 Girls 6/22/10  Tue 7:00 PM-8:00 PM RC - 1
95 Girls 6/24/10  Thu 7:00 PM-8:00 PM RC - 1
95 Girls 6/29/10  Tue 7:00 PM-8:00 PM RC - 1
95 Girls South 6/7/10  Mon 7:00 PM-8:00 PM RC - 1
95 Girls South 6/9/10  Wed 7:00 PM-8:00 PM RC - 1
95 Girls South 6/14/10  Mon 7:00 PM-8:00 PM RC - 1
95 Girls South 6/16/10  Wed 7:00 PM-8:00 PM RC - 1
95 Girls South 6/21/10  Mon 7:00 PM-8:00 PM RC - 1
95 Girls South 6/23/10  Wed 7:00 PM-8:00 PM RC - 1
95 Girls South 6/28/10  Mon 7:00 PM-8:00 PM RC - 1
95 Girls South 6/30/10  Wed 7:00 PM-8:00 PM RC - 1
 
96 Girls
96 Girls 6/1/10  Tue 6:00 PM-8:00 PM RC - 1
96 Girls 6/3/10  Thu 6:00 PM-8:00 PM RC - 1
96 Girls 6/8/10  Tue 6:00 PM-8:00 PM RC - 1
96 Girls 6/10/10  Thu 6:00 PM-8:00 PM RC - 1
96 Girls 6/15/10  Tue 6:00 PM-8:00 PM RC - 1
96 Girls 6/17/10  Thu 6:00 PM-8:00 PM RC - 1
96 Girls 6/22/10  Tue 6:00 PM-8:00 PM RC - 1
96 Girls 6/24/10  Thu 6:00 PM-8:00 PM RC - 1
96 Girls 6/29/10  Tue 6:00 PM-8:00 PM RC - 1
 
97 Boys
97 Boys 6/1/10  Tue 7:30 PM-9:00 PM RC - 1
97 Boys 6/3/10  Thu 6:15 PM-7:30 PM RC - 1
97 Boys 6/8/10  Tue 7:30 PM-9:00 PM RC - 1
97 Boys 6/10/10  Thu 6:15 PM-7:30 PM RC - 1
97 Boys 6/15/10  Tue 7:30 PM-9:00 PM RC - 1
97 Boys 6/17/10  Thu 6:15 PM-7:30 PM RC - 1
97 Boys 6/22/10  Tue 7:30 PM-9:00 PM RC - 1
97 Boys 6/24/10  Thu 6:15 PM-7:30 PM RC - 1
97 Boys 6/29/10  Tue 7:30 PM-9:00 PM RC - 1
 
97 Girls
97 Girls 6/28/10  Mon 6:00 PM-8:00 PM RC - 1
97 Girls 6/29/10  Tue 6:00 PM-8:00 PM RC - 1
 
98 Boys
98 Boys 6/2/10  Wed 6:00 PM-7:30 PM RC - 1
98 Boys 6/7/10  Mon 6:00 PM-7:30 PM RC - 1
98 Boys 6/9/10  Wed 6:00 PM-7:30 PM RC - 1
98 Boys 6/14/10  Mon 6:00 PM-7:30 PM RC - 1
98 Boys 6/16/10  Wed 6:00 PM-7:30 PM RC - 1
98 Boys 6/21/10  Mon 6:00 PM-7:30 PM RC - 1
98 Boys 6/23/10  Wed 6:00 PM-7:30 PM RC - 1
98 Boys 6/28/10  Mon 6:00 PM-7:30 PM RC - 1
98 Boys 6/30/10  Wed 6:00 PM-7:30 PM RC - 1
 
98 Girls
98 Girls 6/3/10  Thu 6:00 PM-7:30 PM RC - 1
98 Girls 6/8/10  Tue 6:00 PM-7:30 PM RC - 1
98 Girls 6/10/10  Thu 6:00 PM-7:30 PM RC - 1
98 Girls 6/15/10  Tue 6:00 PM-7:30 PM RC - 1
98 Girls 6/17/10  Thu 6:00 PM-7:30 PM RC - 1
98 Girls 6/22/10  Tue 6:00 PM-7:30 PM RC - 1
98 Girls 6/24/10  Thu 6:00 PM-7:30 PM RC - 1
98 Girls 6/29/10  Tue 6:00 PM-7:30 PM RC - 1
98 Girls White 6/2/10  Wed 6:15 PM-7:30 PM RC - 1
98 Girls White 6/7/10  Mon 6:15 PM-7:30 PM RC - 1
98 Girls White 6/9/10  Wed 6:15 PM-7:30 PM RC - 1
98 Girls White 6/14/10  Mon 6:15 PM-7:30 PM RC - 1
98 Girls White 6/16/10  Wed 6:15 PM-7:30 PM RC - 1
98 Girls White 6/21/10  Mon 6:15 PM-7:30 PM RC - 1
98 Girls White 6/23/10  Wed 6:15 PM-7:30 PM RC - 1
98 Girls White 6/28/10  Mon 6:15 PM-7:30 PM RC - 1
98 Girls White 6/30/10  Wed 6:15 PM-7:30 PM RC - 1
 
99 Boys
99 Boys 6/1/10  Tue 6:15 PM-7:30 PM RC - 1
99 Boys 6/3/10  Thu 7:30 PM-9:00 PM RC - 1
99 Boys 6/8/10  Tue 6:15 PM-7:30 PM RC - 1
99 Boys 6/10/10  Thu 7:30 PM-9:00 PM RC - 1
99 Boys 6/15/10  Tue 6:15 PM-7:30 PM RC - 1
99 Boys 6/17/10  Thu 7:30 PM-9:00 PM RC - 1
99 Boys 6/22/10  Tue 6:15 PM-7:30 PM RC - 1
99 Boys 6/24/10  Thu 7:30 PM-9:00 PM RC - 1
99 Boys 6/29/10  Tue 6:15 PM-7:30 PM RC - 1
 
99 Girls
99 Girls 6/2/10  Wed 6:00 PM-7:30 PM RC - 1
99 Girls 6/7/10  Mon 6:00 PM-7:30 PM RC - 1
99 Girls 6/9/10  Wed 6:00 PM-7:30 PM RC - 1
99 Girls 6/14/10  Mon 6:00 PM-7:30 PM RC - 1
99 Girls 6/16/10  Wed 6:00 PM-7:30 PM RC - 1
99 Girls 6/21/10  Mon 6:00 PM-7:30 PM RC - 1
99 Girls 6/23/10  Wed 6:00 PM-7:30 PM RC - 1
99 Girls 6/28/10  Mon 6:00 PM-7:30 PM RC - 1
99 Girls 6/30/10  Wed 6:00 PM-7:30 PM RC - 1

 

 



-- United in Spirit - Together a Team! --

All contents ã copyright Fort Worth United Soccer Club 2004-2010, all rights reserved.
Privacy policy may be viewed here.

My Team on the Net soccer club web application modules ã copyright My Team on the Net 2004-2010, all rights reserved.

NCAA and Women's College Cup are trademarks of the National Collegiate Athletic Association.

 

 

FWU is proudly sponsored by (view complete sponsor information here)

 

Rasco & Rasco Certified Public Accounts